| Day | Date | Location | Type | Event Description & Info | Start Time | End Time | Setup Time | |
| Saturday | Feb 25, 2012 | Elsberry, MO | High Power & Model | One Day Launch | 10:00 AM | 5:00 PM | 8:30 AM | |
| Saturday | Mar 3, 2012 | Elsberry, MO | High Power & Model | One Day Launch | 10:00 AM | 5:00 PM | 8:30 AM | |
| Saturday | Mar 10, 2012 | Elsberry, MO | High Power & Model | One Day Launch | 10:00 AM | 5:00 PM | 8:30 AM | |
| Saturday | Mar 31, 2012 | Elsberry, MO | High Power & Model | One Day Launch | 10:00 AM | 5:00 PM | 8:30 AM | |
| Saturday | Apr 7, 2012 | Elsberry, MO | High Power & Model | One Day Launch | 10:00 AM | 4:30 PM | 8:30 AM | |
| Saturday | Apr 14, 2012 | Elsberry, MO | High Power & Model | One Day Launch | 10:00 AM | 5:00 PM | 8:30 AM |
* The dates marked in red are secondary 'rollover dates', to be used only in case of rain, mud, wind, fire, flood, locusts..... These dates will not be used if we fly on the previous primary date that is marked in black.
* The launch dates marked in green are two-day events.
As always check the main page for the most up-to-date information on a particular launch.
Download an SLRA 2007 Flyer with Schedule here.   
- St. Louis, Missouri Weather Report