| Day | Date | Location | Type | Event Description & Info | Start Time | End Time | Setup Time | |
| Saturday | Jul 19, 2008 | Buder Park | Model | Park Launch | 1:00 PM | 5:30 PM | 12:30 PM | |
| Saturday | Aug 16, 2008 | Buder Park | Model | Park Launch | 1:00 PM | 5:30 PM | 12:30 PM | |
| Saturday | Nov 15, 2008 | Elsberry, MO | High Power & Model | One Day Launch | 10:00 AM | 4:00 PM | 8:30 AM | |
| Saturday | Nov 22, 2008 | Elsberry, MO | High Power & Model | One Day Launch | 10:00 AM | 4:00 PM | 8:30 AM | |
| Saturday | Dec 13, 2008 | Elsberry, MO | High Power & Model | One Day Launch | 10:00 AM | 4:00 PM | 8:30 AM |
* The dates marked in red are secondary 'rollover dates', to be used only in case of rain, mud, wind, fire, flood, locusts..... These dates will not be used if we fly on the previous primary date that is marked in black.
* The launch dates marked in green are two-day events.
As always check the main page for the most up-to-date information on a particular launch.
Download an SLRA 2007 Flyer with Schedule here.   
- St. Louis, Missouri Weather Report